Immigration, Refugees and Citizenship Canada (IRCC) has released the IRCC processing times February 2026 update, revealing important changes across citizenship applications, permanent residency pathways, and temporary visas.
The latest data, published March 3, 2026, is based on real timelines experienced by 80% of applicants, giving a more accurate picture of current immigration wait times.
The February update shows several trends across Canada’s immigration system:
- Citizenship applications are taking longer
- Economic immigration queues are increasing
- Parents and grandparents sponsorship is improving
- Temporary visa processing remains relatively stable
Below is a detailed breakdown of the IRCC processing times February 2026 across major immigration categories.
IRCC Processing Times February 2026 for Citizenship Applications
The February update shows increasing wait times for most citizenship services.
| Application Type | People Waiting | Processing Time (Feb 2026) | Change Since Jan 2026 |
|---|---|---|---|
| Citizenship Grant | ~313,000 (+7,600) | 14 months | +1 month |
| Citizenship Certificate | ~47,900 (+5,500) | 11 months | +1 month |
| Resumption of Citizenship | Not available | Not available | No change |
| Renunciation of Citizenship | Not available | 18 months | +7 months |
| Search of Citizenship Records | Not available | 16 months | +3 months |
IRCC is currently issuing Acknowledgment of Receipt (AOR) for citizenship applications submitted around October 8, 2025.
IRCC Processing Times February 2026 for Permanent Resident Cards
PR card processing remains one of the fastest services in the immigration system.
| Application Type | Processing Time | Change Since Last Week | Change Since January |
|---|---|---|---|
| New PR Card | 61 days | No change | -1 day |
| PR Card Renewal | 28 days | -1 day | -3 days |
The IRCC processing times February 2026 indicate small but steady improvements in this category.
IRCC Processing Times February 2026 for Family Sponsorship
Family sponsorship processing times vary depending on whether the application is inside or outside Quebec.
| Category | People Waiting | Processing Time | Change Since Jan 2026 |
|---|---|---|---|
| Spouse Outside Canada (Non-Quebec) | ~47,300 (+1,600) | 15 months | +1 month |
| Spouse Outside Canada (Quebec) | ~19,100 (-200) | 35 months | No change |
| Spouse Inside Canada (Non-Quebec) | ~52,600 (+500) | 21 months | No change |
| Spouse Inside Canada (Quebec) | ~12,100 (+100) | 35 months | -1 month |
| Parents/Grandparents (Non-Quebec) | ~48,300 (-2,000) | 35 months | -2 months |
| Parents/Grandparents (Quebec) | ~12,000 (-400) | 47 months | -1 month |
Processing times improved slightly for the parents and grandparents sponsorship stream.
IRCC Processing Times February 2026 for Humanitarian and Protected Persons
Humanitarian categories continue to face significant backlogs.
| Category | People Waiting | Processing Time | Change |
|---|---|---|---|
| H&C Outside Quebec | ~49,800 (+900) | More than 10 years | No change |
| H&C in Quebec | ~18,100 (+300) | More than 10 years | No change |
| Protected Persons Outside Quebec | ~99,500 (+3,600) | 17 months | No change |
| Protected Persons in Quebec | ~37,000 (+700) | 112 months | +2 months |
| Dependents Outside Quebec | ~55,400 (+1,300) | 37 months | No change |
| Dependents in Quebec | ~20,800 (+400) | 119 months | +1 month |
These figures highlight ongoing challenges within Canada’s humanitarian immigration system.
IRCC Processing Times February 2026 for Canadian Passports
Passport services remain stable with consistent processing timelines.
| Application Type | Processing Time | Change |
|---|---|---|
| New Passport (In Person) | 10 business days | No change |
| New Passport (Mail) | 20 business days | No change |
| Urgent Pick-Up | Next business day | No change |
| Express Pick-Up | 2–9 days | No change |
| Passport From Outside Canada | 20 business days | No change |
Passport processing continues to be one of the most predictable government services.
IRCC Processing Times February 2026 for Economic Immigration Programs
Economic immigration pathways such as Express Entry remain among the fastest routes to permanent residence.
| Category | People Waiting | Processing Time | Change |
|---|---|---|---|
| Canadian Experience Class (CEC) | ~34,200 (+8,800) | 7 months | +1 month |
| Federal Skilled Worker | ~43,000 (+8,400) | 7 months | No change |
| Federal Skilled Trades | Not available | Not enough data | No change |
| PNP (Express Entry) | ~12,400 (+1,600) | 7 months | No change |
| Non-Express Entry PNP | ~108,300 (+5,700) | 13 months | -3 months |
| Quebec Skilled Worker | ~26,400 (-300) | 11 months | No change |
| Quebec Business Class | ~3,900 (-100) | 80 months | +1 month |
| Federal Self-Employed | ~8,100 (-100) | More than 10 years | No change |
| Atlantic Immigration Program | ~13,700 (+100) | 33 months | No change |
| Start-Up Visa | ~45,600 (+400) | More than 10 years | No change |
Queues for Canadian Experience Class and Federal Skilled Worker Program increased significantly in February.
IRCC Processing Times February 2026 for Visitor Visas
Visitor visa timelines vary widely depending on the applicant’s country.
| Country | Processing Time | Change Since Last Week | Change Since Jan 2026 |
|---|---|---|---|
| India | 66 days | -5 days | -17 days |
| United States | 19 days | -4 days | -6 days |
| Nigeria | 55 days | -1 day | +15 days |
| Pakistan | 51 days | -2 days | -5 days |
| Philippines | 16 days | -2 days | No change |
Visitor visa inside Canada: 18 days
Visitor record extension: 226 days
IRCC Processing Times February 2026 for Super Visas
| Country | Processing Time | Change Since Jan |
|---|---|---|
| India | 210 days | -4 days |
| United States | 207 days | +20 days |
| Nigeria | 44 days | +6 days |
| Pakistan | 138 days | +4 days |
| Philippines | 90 days | -19 days |
Super visa processing times continue to vary significantly across countries.
IRCC Processing Times February 2026 for Study Permits
| Country | Processing Time |
|---|---|
| India | 4 weeks |
| United States | 6 weeks |
| Nigeria | 8 weeks |
| Pakistan | 15 weeks |
| Philippines | 5 weeks |
Additional timelines:
- Study permit inside Canada: 9 weeks
- Study permit extension: 90 days
IRCC Processing Times February 2026 for Work Permits
| Country | Processing Time |
|---|---|
| India | 8 weeks |
| United States | 9 weeks |
| Nigeria | 13 weeks |
| Pakistan | 30 weeks |
| Philippines | 7 weeks |
Other categories:
| Category | Processing Time |
|---|---|
| Work Permit Inside Canada | 258 days |
| Seasonal Agricultural Worker Program | 7 days |
| International Experience Canada | 2 weeks |
| Electronic Travel Authorization (eTA) | 5 minutes – 72 hours |
Key Trends in IRCC Processing Times February 2026
The IRCC processing times February 2026 show a system adjusting to rising demand across multiple immigration streams.
Key observations include:
- Citizenship wait times continue to increase
- Economic immigration queues are expanding
- Parent and grandparent sponsorship is improving
- Temporary visa processing remains mostly stable
Seasonal application surges early in the year may also contribute to the growing queues seen in this update.
Applicants are encouraged to submit complete applications with accurate documentation to minimize delays.
FAQs
Can I expedite my IRCC application?
IRCC generally does not provide expedited processing for most applications. Submitting complete documents and responding quickly to requests can help prevent delays.
Why are Quebec immigration processing times longer?
Quebec operates its own immigration selection system, requiring additional provincial approval before federal processing can begin.
What does “more than 10 years” mean in IRCC processing times?
It indicates a very large backlog with no clear completion timeline.
Are IRCC processing times guaranteed?
No. Processing times are estimates based on 80% of processed applications, and individual cases may take longer.
Any Queries : Contact Us
